Eurener MEPV-108
£175.00
Double glass; half cut monocrystalline cells, black backsheet, anodised black aluminum frame
17 People watching this product now!
Eurener MEPV
Frame
- Black / silver anodized aluminium
- Robust and resistant to corrosion
Junction box
- Sealed, robust and wide for heat dissipation
- IP67/IP68 according to IEC 60529
- Diodes by-pass built-in 3
- Connector MC4 compatible
- Cables 1000 mm (±20%) length and 4 mm² section
Frontal
- 3.2 mm thick tempered glass with high strength and ARC
- Textured, extra-clear with low iron content
- Frontal load (snow) 5400 Pa | back load (wind) 2400 Pa
Solar Cells
- 108 [2x 99×6] cells monocrystalline silicon
Weight and Dimensions
- 32.5 Kg | 1724 x 1134 x 30 mm (±1%) | Pack: 962/936 pcs-truck

Electric Data
| Black – Standard – Bicolour | MEPV 400 | MEPV 410 | MEPV 415 | MEPV 420 (standard only) |
|---|---|---|---|---|
| STC: 1000W/m², module temperature 25°C, AM 1,5 | ||||
| Nominal Power Pmax | 400 Wp | 410 Wp | 415 Wp | 420 Wp |
| Max. power tolerance Pmax | 0 / +5W | 0 / +5W | 0 / +5W | 0 / +5W |
| Area of the Module | ||||
| Module Efficiency | 20.46% | 20.98% | 21.23% | 21.49% |
| Isc | 13.79A | 13.95A | 14.02A | 14.10A |
| Voc | 37.07V | 37.32V | 37.45V | 37.57V |
| Imp | 12.90A | 13.04A | 13.13A | 13.21A |
| Vmp | 31.01V | 31.45V | 31.61V | 31.81V |
| NOCT: 800W/m², ambient temperature 20°C, AM 1,5 | ||||
| Nominal power. Pmax | 301.72W | 309.48W | 313.23W | 317.20W |
| Isc | 11.13A | 11.26A | 11.31A | 11.38A |
| Voc | 35.02V | 35.26V | 35.38V | 35.50V |
| Imp | 10.42A | 10.53A | 10.60A | 10.67A |
| Vmp | 28.96V | 29.39V | 29.54V | 29.74V |
| Operating parameters. Temperature coefficients | ||||
| Maximum voltage | 1000 – 1500V | |||
| Maximum series fuse rating. Ir | 25A | |||
| α Isc | 0.044% / °C | |||
| β Voc | -0.276% / °C | |||
| γ Pmax | -0.35% / °C | |||
| Temperature range | -40°C ~ +85°C | |||
| NOCT | 45 ± 2°C | |||

