Anglo Solar AS-S144-M10H 500w Panel
£245.00
- Half cut cell technology can reduce the internal power loss and improve component overall power. Excellent heat dissipation avoids hot spot production
- Designed for high voltage systems of up to 1500 VDC, increasing the string length of solar systems and saving on BoS costs
- Microcrack resistant double glass structure enhances reliability, triple EL tested for high quality control
- All the modules are sorted and packaged by amperage, reducing mismatch losses and maximising system output
- Advanced surface treatment, lower surface reflection and multi-BB cell design can reduce the series resistance
- Positive tolerance -/+5w guaranteed
17 People watching this product now!
Anglo Solar AS-S144-M10H 500w Panel
- Half cut cell technology can reduce the internal power loss and improve component overall power. Excellent heat dissipation avoids hot spot production
- Designed for high voltage systems of up to 1500 VDC, increasing the string length of solar systems and saving on BoS costs
- Microcrack resistant double glass structure enhances reliability, triple EL tested for high quality control
- All the modules are sorted and packaged by amperage, reducing mismatch losses and maximising system output
- Advanced surface treatment, lower surface reflection and multi-BB cell design can reduce the series resistance
- Positive tolerance -/+5w guaranteed

Electrical Characteristics
| Module | AS-S144/M10H | ||||
|---|---|---|---|---|---|
| Maximum Power at STC (Pmax) | 530W | 535W | 540W | 545W | 550W |
| Open-Circuit Voltage (Voc) | 49.30V | 49.45V | 49.60V | 49.75V | 49.90V |
| Short-Circuit Current (Isc) | 13.72A | 13.79A | 13.86A | 13.93A | 14.00A |
| Optimum Operating Voltage (Vmp) | 41.31V | 41.47V | 41.64V | 41.80V | 41.96V |
| Optimum Operating Current (Imp) | 12.83A | 12.90A | 12.97A | 13.04A | 13.11A |
| Module Efficiency | 20.5% | 20.7% | 20.9% | 21.1% | 21.3% |
| Power Tolerance | 0 ~ +5W | ||||
| Maximum System Voltage | 1500V DC (IEC/UL) | ||||
| Maximum Series Fuse Rating | 25A | ||||
| Operating Temperature | -40°C to +85°C | ||||
NOCT
| Module | AS-S144/M10H | ||||
|---|---|---|---|---|---|
| Maximum Power | 401W | 405W | 408W | 412W | 416W |
| Open Circuit Voltage (VOC) | 46.18V | 46.31V | 46.43V | 46.55V | 46.68V |
| Short Circuit Current (Isc) | 11.01A | 11.05A | 11.09A | 10.13A | 10.17A |
| Maximum Power Voltage (Vmp) | 38.57V | 38.78V | 38.99V | 39.20V | 39.43V |
| Maximum Circuit Current (Imp) | 10.39A | 10.43A | 10.47A | 10.51A | 10.55A |
| NOCT | 42°C±2°C | ||||
Mechanical Characteristics
| Solar Cells | Monocrystalline 182mm | ||||
|---|---|---|---|---|---|
| No. of Cells | 144 (2×72) | ||||
| Dimensions | 2278mm x 1134mm x 35mm | ||||
| Weight | 28.6kg | ||||
| Front Glass | AR coated 3.2mm tempered glass | ||||
| Frame | Anodized Aluminium Alloy | ||||
| Junction Box | IP68 | ||||
| Cable | 4.0mm² 50cm(-)length can be customised | ||||
| Connectors | MC4 Compatible | ||||
| Packaging Configuration | 31 pcs / box, 936 pcs / 40’HQ Container | ||||
Temperature Characteristics
| Temperature Coefficient of Pmax | γ (Pm) | -0.36%/K | |||
|---|---|---|---|---|---|
| Temperature Coefficient of Voc | β (Voc) | -0.304%/K | |||
| Temperature Coefficient of Isc | α (Isc) | 0.050%/K | |||

