Anglo Solar AS-S108-M10H 410w Panel
£175.00
- Half cut cell technology can reduce the internal power loss and improve component overall power. Excellent heat dissipation avoids hot spot production
- Designed for high voltage systems of up to 1500 VDC, increasing the string length of solar systems and saving on BoS costs
- Microcrack resistant double glass structure enhances reliability, triple EL tested for high quality control
- All the modules are sorted and packaged by amperage, reducing mismatch losses and maximising system output
- Advanced surface treatment, lower surface reflection and 5BB cell design can reduce the series resistance
- Positive tolerance -/+5w guaranteed
20 People watching this product now!
Anglo Solar AS-S108-M10H 410w Panel
- Half cut cell technology can reduce the internal power loss and improve component overall power. Excellent heat dissipation avoids hot spot production
- Designed for high voltage systems of up to 1500 VDC, increasing the string length of solar systems and saving on BoS costs
- Microcrack resistant double glass structure enhances reliability, triple EL tested for high quality control
- All the modules are sorted and packaged by amperage, reducing mismatch losses and maximising system output
- Advanced surface treatment, lower surface reflection and 5BB cell design can reduce the series resistance
- Positive tolerance -/+5w guaranteed

Electrical Characteristics
| Module | AS108-M10H | ||||
|---|---|---|---|---|---|
| Maximum Power at STC (Pmax) | 410W | 405W | 400W | 395W | 390W |
| Open-Circuit Voltage (Voc) | 37.45V | 37.24V | 37.04V | 36.84V | 36.62V |
| Short-Circuit Current (Isc) | 13.88A | 13.81A | 13.73A | 13.66A | 13.59A |
| Optimum Operating Voltage (Vmp) | 31.59V | 31.38V | 31.18V | 30.98V | 30.76V |
| Optimum Operating Current (Imp) | 12.98A | 12.91A | 12.83A | 12.76A | 12.69A |
| Module Efficiency | 21% | 20.7% | 20.5% | 20.2% | 19.9% |
| Power Tolerance | 0 ~ +5W | ||||
| Maximum System Voltage | 1500V DC (IEC) | ||||
| Maximum Series Fuse Rating | 25A | ||||
| Operating Temperature | -40°C to +85°C | ||||
NOCT
| Module | AS108-M10H | ||||
|---|---|---|---|---|---|
| Maximum Power | 309.6W | 306W | 302.3W | 298.6W | 294.9W |
| Open Circuit Voltage (VOC) | 35.2V | 35.0V | 34.8V | 34.6V | 34.4V |
| Short Circuit Current (Isc) | 11.16A | 11.10A | 11.04A | 10.98A | 10.93A |
| Maximum Power Voltage (Vmp) | 29.2V | 29.0V | 28.8V | 28.6V | 28.4V |
| Maximum Circuit Current (Imp) | 10.62A | 10.56A | 10.50A | 10.44A | 10.38A |
| NOCT | 42°C±2°C | ||||
Mechanical Characteristics
| Solar Cells | Monocrystalline | ||||
|---|---|---|---|---|---|
| No. of Cells | 108 (6×18) | ||||
| Dimensions | 1724mm x 1134mm x 30mm | ||||
| Weight | 22.1kg | ||||
| Front Glass | High transmission tempered glass | ||||
| Frame | Anodized Aluminium Alloy | ||||
| Junction Box | IP68 3 diodes | ||||
| Cable | 4mm² (IEC) x 350mm | ||||
| Connectors | MC4 / MC4 Compatible | ||||
| Packaging Configuration | 36 pcs / box, 936 pcs / 40’HQ Container | ||||
Temperature Characteristics
| Temperature Coefficient of Pmax | γ (Pm) | -0.36%/K | |||
|---|---|---|---|---|---|
| Temperature Coefficient of Voc | β (Voc) | -0.304%/K | |||
| Temperature Coefficient of Isc | α (Isc) | 0.050%/K | |||

