Dmeg DM405M10-B54HBB
£170.00
Double glass; half cut monocrystalline cells, black backsheet, anodised black aluminum frame
14 People watching this product now!
Dmeg M405M10-B54HBB
Double glass; half cut monocrystalline cells, black backsheet, anodised black aluminum frame
- High module conversion efficiency
- Our vertically integrated business model results in competitive pricing
- Power positive tolerance – guaranteed power output 0 – 3%
- Good performance under low light conditions
- Manufacturing according to international quality and environmental management systems
- Half cell technology reduces power loss
- PID free – according to IEC TS 62804-1 standards
- 30 years warranty of 855% power output
- 15 years manufacturers warranty

Electrical Specifications
| Module Type | Pm (W) | Pm + 10%* | Pm + 20%* | Pm + 30%* | Tolerance | Imp (A) | Vmp (V) | Isc (A) | Voc (V) | Efficiency |
|---|---|---|---|---|---|---|---|---|---|---|
| DM395M10-BHBB | 395 | 435 | 474 | 514 | 0-3% | 13.10 | 30.18 | 13.50 | 37.09 | 20.23% |
| DM400M10-BHBB | 400 | 440 | 480 | 520 | 0-3% | 13.19 | 30.35 | 13.59 | 37.21 | 20.48% |
| DM405M10-BHBB | 405 | 440 | 480 | 520 | 0-3% | 13.28 | 30.52 | 13.68 | 37.33 | 20.74% |
Example of power increae due to BiFacial gain
STC irradiance of 1000W/m² spectrum AM 1.5 and cell temperature of 25°C
Mechanical Data
| Cell Type | P type mono crystalline |
|---|---|
| Cell Arrangement | 6 x 18 |
| Module Structure | Glass / Glass |
| Glass Thickness (front + back) | 2.8mm + 2mm |
| PV Module Classification | Class II |
| Junction Box Rating | IP67 / IP68 |
| Cables | 4mm² | 1100 mm |
| Connector Type | MC4 / MC4 Compatible |
| Fire Class Rating | Class A |
*optional customized length
Maximum Ratings
| Operational Temperature | -40°C to +85°C |
|---|---|
| Max. Snow Load | 5400 Pa |
| Max. Wind Load | 2400 Pa |
| Max. System Voltage | 1000V DC (IEC) |
| Max. Series Fuse Rating | 30A |
| Diodes | 3 |
Temperature Characteristics
| Temperature Coefficient of Isc | +0.0448% / °C |
|---|---|
| Temperature Coefficient of Voc | -0.246% / °C |
| Temperature Coefficient of Pmax | -0.330% / °C |
Packaging
| Module Dimensions | 1722 x 1134 x 30 |
|---|---|
| Weight | 28.7Kg |
| Container | 40′ HQ |
| Pieces per Pallet | 36 |
| Modules per Container | 936 |
For more tech specs, please get in touch with us by calling 0330 124 2941 or emailing us at [email protected].

