JA Solar JAM54S31 395-420W MBB Half-Cell Module
£170.00
Assembled with 11BB PERC cells, and gapless ribbon connection technology, the modules can offer higher output power with improved module efficiency, the reduction of cells gaps brings outstanding module appearance. The half-cell configurature makes less shading effect, lower risk of hot spot, as well as more reliable and stable power generation.
18 People watching this product now!
JAM54S31 395-420W MBB Half-Cell Module
Assembled with 11BB PERC cells, and gapless ribbon connection technology, the modules can offer higher output power with improved module efficiency, the reduction of cells gaps brings outstanding module appearance. The half-cell configurature makes less shading effect, lower risk of hot spot, as well as more reliable and stable power generation.
- Higher output power
- Less shading and lower resistive loss
- Lower LCOE
- Better mechanical loading tolerance

Electrical Parameters at STC
| Type | JAM54S31-395/GR/1000V | JAM54S31-400/GR/1000V | JAM54S31-405/GR/1000V | JAM54S31-410/GR/1000V | JAM54S31-415/GR/1000V | JAM54S31-420/GR/1000V |
|---|---|---|---|---|---|---|
| Rated Maximum Power (Pmax) | 395W | 400W | 405W | 410W | 415W | 420W |
| Open Circuit Voltage (Voc) | 36.98V | 37.07V | 37.23V | 37.32V | 37.45V | 37.58V |
| Maximum Power Voltage (Vmp) | 30.84V | 31.01V | 31.21V | 31.45V | 31.61V | 31.80V |
| Short Circuit Current (Isc) | 13.70A | 13.79A | 13.87A | 13.95A | 14.02A | 14.10A |
| Maximum Power Current (Imp) | 12.81A | 12.90A | 12.98A | 13.04A | 13.13A | 13.21A |
| Module Efficiency | 20.2% | 20.5% | 20.7% | 21.0% | 21.3% | 21.5% |
| Power Tolerance | 0~+5W | |||||
| Temperature Coefficient of Isc (α_Isc) | +0.045%/°C | |||||
| Temperature Coefficient of Voc (β_Voc) | -0.275%/°C | |||||
| Temperature Coefficient of Pmax (γ_Pmp) | -0.350%/°C | |||||
| STC | Irradiance 1000W/m², cell temperature 25°C, AM1.5G | |||||
Electrical Parameters at NOCT
| Type | JAM54S31-395/GR/1000V | JAM54S31-400/GR/1000V | JAM54S31-405/GR/1000V | JAM54S31-410/GR/1000V | JAM54S31-415/GR/1000V | JAM54S31-420/GR/1000V |
|---|---|---|---|---|---|---|
| Rated Max Power (Pmax) | 298W | 302W | 306W | 310W | 314W | 318W |
| Open Circuit Voltage (Voc) | 34.75V | 34.88V | 35.12V | 35.23V | 35.37V | 35.50V |
| Maximum Power Voltage (Vmp) | 29.08V | 29.26V | 29.47V | 29.72V | 29.89V | 30.09V |
| Short Circuit Current (Isc) | 10.96A | 11.03A | 11.10A | 11.16A | 11.22A | 11.29A |
| Maximum Power Current (Imp) | 10.25A | 10.32A | 10.38A | 10.43A | 10.50A | 10.57A |
| NOCT | Irradiance 800W/m², ambient temperature 20°C, wind speed 1m/s, AM1.5G | |||||
Operating Conditions
| Maximum System Voltage | 1000V DC |
|---|---|
| Operating Temperature | -40°C~+85°C |
| Maximum Series Fuse Rating | 25A |
| Maximum Static Load, Front | 3600Pa, 1.5 |
| Maximum Static Load, Back | 1600Pa, 1.5 |
| NOCT | 45±2°C |
| Safety Class | Class II |
| Fire Safety Class | Class C |

